Providing you the best range of brake motor manufacturer in banglore, brake motor manufacturer in chennai, industrial electric motor, worm gearbox hollow shaft, brake motor manufacturer in ludhiana and crane electric motor with effective & timely delivery.
₹ 13800 / Piece Get Latest Price
| Power (HP) | 3 HP |
| Power | 3.7 KW |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | AC Brake |
| Phase | Three Phase |
| Number Of Poles | 6 |
| Suitable For | INDUSTRIES |
| Body Enclosure | TEFC |
| Electromagnetic Brake Voltage Or Frequency Or Current Or Input | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Power (HP) | 3 HP |
| Power | 0.37 KW |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | AC Brake |
| Phase | Three Phase |
| Number Of Poles | 4 |
| Suitable For | INDUSTRIES |
| Body Enclosure | TEFC |
| Electromagnetic Brake Voltage Or Frequency Or Current Or Input | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Unit Get Latest Price
| Power Rating | 0.37 kW |
| Motor Type | AC Induction |
| Phase | Three Phase |
| Type | AC |
| Motor Poles | 4 Pole |
| Mounting Type | Foot Mounted |
| Efficiency Class | IE2 |
| Voltage | 440 |
| Power | 440 |
| Type of Motor | AC |
| Brand | Schneider Electric |
| RPM | 1440 |
With the constant support of our expert team, we are engaged in offering a huge assortment of Electric Motor. These are specially designed motors that are totally enclosed vertical flange mounted with extended threaded shaft and sealed top is use in cooling tower. The motor is having weather proof IP-55 degree of protection, suitable for hot and humid atmosphere.
Features:
Energy efficiency
High-performance
Durability
Quick start initialization
₹ 7800 / Piece Get Latest Price
| Brand | shruti |
| Material | Cast Iron |
| Rated Power | 0.25–1 hp |
| Worm Gearbox Type | NMRV Worm |
| Gear Type | Worm |
| Center Distance | 50 mm |
| Gear Ratio | 10:1 |
| Model/Series | NMRV |
| Packaging Type | Woden box |
| Gearing Arrangement Type | Worm |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Phase | 3 |
| Warranty | 1 Year |
| Frequency | 50HZ |
| Country of Origin | Made in India |
₹ 13000 / Piece Get Latest Price
| Power (HP) | 3 HP |
| Power | 0.37 KW |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Flange Mounted (B5) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Number Of Poles | 4 |
| Suitable For | INDUSTRIES USE |
| Body Enclosure | CAST IRON |
| Electromagnetic Brake Voltage Or Frequency Or Current Or Input | 415 |
| Country of Origin | Made in India |
₹ 5600 / Number Get Latest Price
| Motor Type | Slip Ring |
| Power Rating | 1 HP |
| Speed | 1440 rpm |
| Mounting | Flange Mount |
| Duty Type | S4 Duty |
| Voltage | 415 V |
| Type of Motor | AC |
| Power | 440 |
| Brand | Schneider Electric |
| RPM | 1440 |
| Usage/Application | Hoist |
| Phase | Three Phase |
Minimum order quantity: 1 Number
₹ 7800 / Piece Get Latest Price
| Motor Type | Slip Ring |
| Power Rating | 2 HP |
| Speed | 1440 rpm |
| Duty | s4 |
| Mounting | Foot Mount |
| Duty Type | S4 Duty |
| Voltage | 415 V |
| Phase | Three Phase |
| Type of Motor | AC |
| RPM | 1440 |
| Power | 440 |
Minimum order quantity: 1 Piece
We are a much-admired name affianced in trading a supreme quality assortment ofCrane Duty Motor to our prestigious customers. These products are made by industry known vendors who use the premium quality raw material and advanced technology. To keep the quality, our vendors check the entire range on several quality factors prior to finally delivering.
₹ 7200 / Number Get Latest Price
| Brake type | AC solenoid |
| Brake torque | 100 Nm |
| Suitable capacity | 3 ton |
| Duty | S4 |
| Speed | 1440 |
| Power | 3 Phase |
| Operating voltage | 415 V AC |
| Drum diameter | 220 mm |
| Frame | 100 |
| Application motion | Hoist brake |
| Material | Casting,Copper,Stamping |
| Brand | Shruti |
| Motor Voltage | 440 |
| Phase | Three Phase |
Minimum order quantity: 1 Number
₹ 12500 / Piece Get Latest Price
| Motor Type | Slip Ring |
| Material | Cast Iron |
| Power | 2.2 KW |
| Power Rating | 2 HP |
| Speed | 1440 rpm |
| Usage/Application | Overhead Cranes |
| Mounting | Foot Mount |
| Duty Type | S4 Duty |
| Voltage | 415 V |
| Color | Black |
| Max Load Capacity | 5 Ton |
| Size/Dimension | 165 |
| Country of Origin | Made in India |
₹ 11004 / Piece Get Latest Price
| Power (HP) | 1 HP |
| Power | 0.37 KW |
| Speed (RPM) | 1440 RPM |
| Motor Type | DC BRAKE MOTOR |
| Mounting Type | Flange Mounted (B5) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Suitable For | CRANE |
| Number Of Poles | 4 |
| Features | DC BRAKE MOTOR |
| Body Enclosure | CI |
| DC Brake | YES |
| Shape | FLANGE |
| Material | CI |
| Winding | COPPER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5100 / Piece Get Latest Price
| Pole Count | 4 Pole |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Power | 0.75 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 1 HP |
| Mounting Type | Flange |
| No. of Poles | 4 |
| Material | Cast Iron |
| Frame Size | 112 Frame |
| Efficiency Class | IE3 |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 17700 / Piece Get Latest Price
| Power (HP) | 3 HP |
| Power | 3.7 KW |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Flange Mounted (B5) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Suitable For | lifting and industrial use |
| Body Enclosure | ci |
| Country of Origin | Made in India |
Product Description:
The Hoist Motor with DC Brake is a robust and efficient motor designed to provide precise control, instant stopping, and superior safety in lifting and hoisting applications. It combines a heavy-duty electric motor with a DC fail-safe electromagnetic brake, which automatically engages when power is switched off—ensuring load holding and complete operational safety.
Built with high-quality cast iron housing and 100% copper winding, this motor guarantees smooth performance, long life, and high reliability even in demanding industrial environments.
₹ 3000 / Unit Get Latest Price
| Power | 440 |
| Pole Count | 4 Pole |
| Pole | 4 Pole |
| Speed | <2000 RPM |
| Type | AC |
| Mounting Type | Flange Mounted |
| Frame Size | 80 Frame |
| Efficiency Class | IE3 |
| Type of Motor | AC |
| Brand | Schneider Electric |
| RPM | 1440 & 960 |
| Phase | Three Phase |
Minimum order quantity: 1 Unit
Features:
₹ 3600 / Number Get Latest Price
| Motor Type | Slip Ring |
| Power Rating | 3 HP |
| Speed | 1440 |
| Duty | S4 |
| Material | Copper |
| Power | 3 |
| Mounting | Foot Mount |
| Duty Type | S4 Duty |
| Frame | 80 |
| Voltage | 415 V |
| Brand | Shruti |
| Motor Voltage | 440 |
| Phase | Three Phase |
Minimum order quantity: 1 Number
₹ 13450 / Piece Get Latest Price
| Brake Type | gear motor |
| Motor Phase | Three Phase |
| Power | 3 Phase |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Rated Speed | 10 rpm |
| Gearbox Type | Helical |
| Rated Voltage | 415 V AC |
| Brand | Shruti |
| Body Material | Cast Iron |
| Voltage | 415 |
| Duty | S4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Details:
Phase Single Phase, Three PhasePower0.5 HP TO 20 HPBrandSMISpeed30 RPM TO 200 RPMVoltage440Minimum Order Quantity2 PieceProduct Description:
|
|
|
|
₹ 9000 / Piece Get Latest Price
| Brake torque | 60 Nm |
| Brake size | 100 mm |
| Coil voltage | 415 V AC |
| Mounting type | Flange mounted |
| Duty cycle | Continuous |
| Application motion | CT brake |
| Insulation class | Class F |
| Release time | 0.2 s |
| Country of origin | Made in India |
₹ 4200 / Unit Get Latest Price
| Application | Crane Duty |
| Power Rating | 7.5 kW |
| Duty Type | S4 |
| Type | AC |
| Motor Type | Slipring |
| Frame Size | 225 |
| Rated Voltage | 415 V |
| Voltage | 440 |
| Phase | Three Phase |
| Speed | <2000 RPM |
| Motor Voltage | 440 |
| Number Of Poles | 4 |
| Motor Brand | Shruti Enineering |
| Power | <10 KW |
| Duty | S4 |
| Warranty | 1Year |
| Frequency | 50HZ |
| Usage/Application | Crene Hoist |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 14000 / Piece Get Latest Price
| Hoist Capacity | 2 Ton |
| Duty Type | S4 |
| Power Rating | 2.2 kW |
| Motor Type | Brake Motor |
| Brake Type | AC Fail Safe |
| Voltage | 415 |
| Speed | >14000 RPM |
| Phase | 3 |
| Brand | Shruti |
| Number Of Poles | 4 |
| Duty | S4 |
| Warranty | 1 Year |
| Frequency | 50HZ |
| Mounting Type | Foot |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Pole Rating | 4 Pole |
| Mounting Type | Foot B3 |
| Speed | 1400 rpm |
| Enclosure Type | TEFC |
| Efficiency Class | IE2 |
| Efficiency | IE2 |
| Type | Low voltage Motor |
| Torque (Kg.M) | 1-5 |
| Efficiency % | 50-60 |
| Rated Power | 0.55 kW |
| Power | 1.5 KW |
Minimum order quantity: 1 Piece
Power: 1 HP 430HP MOTOR AVALABLE
Country of Origin: Made in India
Phase: SINGLE PHASE AND THREE PHASE
Type: Three Phase Electric Motor
Speed: 750RPM 960RPM 1440RPM 2800RPM
Efficiency: IE2
₹ 13934 / Piece Get Latest Price
| Crane Type | EOT Crane |
| Power | 0.37 KW |
| Max Lifting Capacity | 3 ton |
| Application | Industrial |
| Brand | SHRUTI \ |
| Power Source | Electric |
| Condition | New |
| Number Of Poles | 4 |
| Features | DC BRAKE MOTOR |
| DC Brake | YES |
| Electromagnetic Brake Voltage Or Frequency Or Current Or Input | 50HZ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 27930 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Power | 10 W |
| Gearbox Type | Worm |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Rated Speed | 1440 RPM |
| Rated Voltage | 415 V AC |
| Mounting Type | Flange |
| Voltage | 415 |
| Mounting | FLANGE |
| Color | BLUE |
| Number Of Poles | 4 |
| Duty | S4 |
Minimum order quantity: 1 Piece
₹ 5400 / Piece Get Latest Price
| Hoist Capacity | 2 Ton |
| Duty Type | S4 |
| Speed | >14000 RPM |
| Motor Type | Brake Motor |
| Brake Type | AC Fail Safe |
| Voltage | 440 |
| Phase | 3 |
| Brand | Shruti |
| No Of Poles | 4 |
| Usage/Application | Hoist,Crane |
| Power | 1.1 KW |
| Power Rating | 1.5 kW |
Minimum order quantity: 1 Piece
₹ 9400 / Piece Get Latest Price
| Application | Hoist |
| Rated Torque | 1001–3000 Nm |
| Duty Class | M4 |
| Gearbox Type | Worm |
| Brake Arrangement | With Brake |
| Mounting Type | Foot Mounted |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Is It Rust Proof | Non Rust Proof |
| Reduction Ratio | 30 |
| Country of Origin | Made in India |
We manufacture various types of Worm Reduction Gear Boxes having a number of industrial applications. It is designed by our skilled technicians for friction free and energy efficient performance. The size of the particular unit either by way of input horse power or output torque. The design of such gears is based on industry set parameters, such as dimensional stability and accuracy.
₹ 8500 / Piece Get Latest Price
| Torque | 20 kg.cm |
| Speed (RPM) | 60 RPM |
| Voltage | 230 V |
| Phase | Three Phase |
| Power | 14 W |
| Weight | 5-10 Kg |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| HP | 0.5 TO 15 HP |
| RPM | 1440 |
| FRAME | 80 TO 160 |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Power | 0.37 KW |
| Phase | Single Phase |
| Speed | 1500 RPM (4 Pole) |
| Speed (RPM) | 1500 RPM (4 Pole) |
| Mounting Type | Foot Mounted (B3) |
| Motor Type | Induction Motor |
| Suitable For | Industrial |
| Number Of Poles | 4 |
| Body Enclosure | Cast Iron |
| Electromagnetic Brake Voltage Or Frequency Or Current Or Input | 415 Volt |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5700 / Piece Get Latest Price
| Rated Power | 0.55 kW |
| Pole Rating | 4 Pole |
| Phase | 3 Phase |
| Mounting Type | Flange B5 |
| Type of Induction Motors | Three Phase Induction Motors |
| Speed | 1440 RPM |
| Material | Cast Iron |
| Pole | 4 |
| Enclosure Type | SPDP |
| Efficiency Class | IE3 |
| IP Rating | IP55 |
| Efficiency | IE2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
With the Strong Passion for Providing a One-stop Solution to the Various Range of Industrial Solutions, We Emerged as a Successful Enterprise Today. We Excelled at Providing Premium Quality Ac Induction Motors. We Are Proud to Say That Our Electrical Motors Are Highly Recommended in All Industries.
Some of the Ac Motors Are Induction Motors. Of Which, Induction Motors Are Widely Used. Emco Engineers Specializes in Providing Single-phase, Three-phase Induction Motors. Our Induction Motors Are Customized as Per Our Customer Requirements.
₹ 5200 / Piece Get Latest Price
| Mounting Type | Foot Mounted |
| Phase | Three Phase |
| Frame Size | 80 |
| Motor Poles | 4 Pole |
| Rated Voltage | 415 V |
| Number Of Poles | 2 |
| Pole | 2 |
| Horsepower | 1 hp |
| Country of Origin | Made in India |
| Power | 0.75 KW |
| Power Rating | 0.37 kW |
Minimum order quantity: 1 Piece
With the immense knowledge and expertise, we are known as one of the best traders of Electric Motor in the market. Our vendors make sure to manufacture these products from high quality material. Owing to their several attractive features like efficient performance, accuracy, cost-effectiveness, these products are widely
Being a Custom Created Enterprise, We Believe in Offering Ac Induction Motors Which Can Be Durable and Provide Long-lasting Performance. To Encourage the Use of Our Motors, We Make a Discount and Other Offers. There Are Many Customers Out There That Use Our Motors and Get Satisfied. To Get the Most Out of It, You Can Choose Us. Contact Us and Get the Induction Motor Right Away.
₹ 7500 / Piece Get Latest Price
| Mounting Type | Foot Mounted |
| Phase | Three Phase |
| Frame Size | 90 |
| Motor Poles | 4 Pole |
| Rated Voltage | 415 V |
| Shape | foot mounting |
| Pole | 4 |
| Horsepower | 1 |
| Power | 0.75 KW |
| Power Rating | 0.25 kW |
Minimum order quantity: 1 Piece
₹ 10290 / Piece Get Latest Price
| Power | 0.75 KW |
| Brand | shruti |
| Speed (in RPM) | 1440 RPM |
| Type | Single Phase Electric Motor |
| Speed | 1440 rpm |
| Application | Compressor |
| Material | Cast Iron |
| No. of Poles | 4 |
| Winding Material | Copper |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Power (in HP) | 2 HP |
| Horsepower | 1 HP |
Minimum order quantity: 1 Piece
₹ 20450 / Piece Get Latest Price
| Output Shaft Type | Hollow Shaft |
| Gearbox Type | Worm |
| Rated Power | 0.25–1 hp |
| Packaging Type | BOX |
| Hollow Shaft Size | 35 mm |
| Gear Ratio | 7.5:1 |
| Backstop | With Backstop |
| Gear Type | Worm |
| Material | CI |
| Country of Origin | Made in India |
A Hollow Gearbox is a specialized mechanical transmission device designed to provide torque conversion and speed reduction while allowing a hollow input or output shaft to pass through. This design is particularly suitable for applications where space constraints or coaxial shaft arrangements are required. Hollow gearboxes are widely used in industrial machinery, material handling equipment, conveyors, and automation systems.
Key Features:
Hollow Shaft Design: Allows shafts, rods, or other components to pass through the gearbox, enabling compact and versatile integration.
High Torque Transmission: Provides efficient torque multiplication and speed reduction for heavy-duty applications.
Durable Construction: Made with high-quality steel gears, bearings, and housing to ensure long service life under continuous operation.
Versatile Mounting Options: Available in various configurations including inline, right-angle, and parallel shaft arrangements.
Low Maintenance: Precision-engineered gears and bearings reduce wear, noise, and maintenance requirements.
Ramchandra Ji (Proprietor)
Shruti Engineering
45, Divine Industrial Park, Dhamatvan, Dascroi
Ahmedabad - 382435, Gujarat, India